RIVERSHARKS

Record Holders

HOME
 
RECORD HOLDERS
 
SPONSORS

CLARION COUNTY YMCA RIVERSHARKS RECORD HOLDERS

CADET 10 & UNDER

Events Girls TIME DATE BOYS TIME DATE
200 Yard Medley Relay J.KIM, E.LERCH, P.BOYDEN, G.SCHMADER 2:33.42 3/6/15 B.MURRAY, B. VERDILL, P. YOUNG, J.NOWACZYK 2:43.81 12/19/15
200 Yard Freestyle PARKER , BOYDEN 2:38.36 1/17/15 PATRICK, YOUNG 2:22.48 2/13/16
50 Yard Freestyle PARKER , BOYDEN 30.83 2/21/15 PATRICK ,YOUNG 28.17 11/11/16
50 Yard Backstroke ADDYSON SPACE 36.43 3/21/26 DYLAN SPACE 36.03 2/14/26
50 Yard Breaststroke ADDYSON SPACE 37.28 3/22/26 DYLAN SPACE 39.93 3/8/26
100 Yard Butterfly CALLIE SNODGRASS 1:24.70 3/7/20 PATRICK, YOUNG 1:09.71 11/11/16
100 Yard Freestyle ADDYSON SPACE 1:07.82 3/22/26 PATRICK, YOUNG 1:03.00 11/11/16
100 Yard Backstroke ADDYSON SPACE 1:23.53 3/8/26 DECLAN KELLEY 1:21.39 3/9/24
100 Yard Breaststroke ADDYSON SPACE 1:25.53 3/7/26 DYLAN SPACE 1:26.58 3/7/26
50 Yard Butterfly PARKER BOYDEN 36.45 1/31/15 PATRICK YOUNG 33.69 2/13/16
100 Yard Individual Medley ADDYSON SPACE 1:17.43 3/21/26 DYLAN SPACE 1:19.45 3/8/26
200 Yard Freestyle Relay C.SNODGRASS, A.CLARK, M.SNODGRASS, A. SNOW 2:09.61 3/7/20 J.NOWACZYK, P. YOUNG, B. MURRAY, B. VERDILL 2:10.60 2/23/16
200 IM ADDYSON SPACE 2:51.70 3/22/26 DYLAN SPACE 2:59.60 3/22/26

PREP 11-12

Events Girls TIME DATE BOYS TIME DATE
200 Yard Medley Relay A. CLARK, M.SNODGRASS, C.SNODGRASS, L.GOURLEY 2:05,52 03/25/22 G. SMITH, J. BOHLANDER,

D. KELLEY, J. SHICK

2:19.10 3/7/26
200 Yard Freestyle ASHLYN CLARK 2:12.15 3/11/23 PATRICK YOUNG 2:11.04 2/4/17
50 Yard Freestyle ASHLYN CLARK 26.96 3/24/23 PATRICK YOUNG 27.53 1/21/17
50 Yard Backstroke CALLIE SNODGRASS 30.71 3/11/22 DECLAN KELLEY 32.60 3/6/26
50 Yard Breaststroke MAGGIE SNODGRASS 34.14 3/25/22 JACOB BOHLANDER 38.06 3/7/26
100 Yard Butterfly CALLIE SNODGRASS 1:04.72 3/12/22 PATRICK YOUNG 1:07.12 3/26/17
100 Yard Freestyle ASHLYN CLARK 1:00.20 3/12/23 PATRICK YOUNG 1:00.74 1/28/17
100 Yard Backstroke CALLIE SNODGRASS 1:07.82 3/13/22 DECLAN KELLEY 1:10.90 3/8/26
100 Yard Breaststroke MAGGIE SNODGRASS 1:15.61 2/12/22 DECLAN KELLEY 1:16.57 3/7/25
50 Yard Butterfly CALLIE SNODGRASS 28.73 3/13/22 PATRICK YOUNG 29.84 3/26/17
200 Yard Individual Medley MAGGIE SNODGRASS 2:39.30 12/4/21 PATRICK YOUNG 2:38.53 2/4/17
200 Yard Freestyle Relay C.SNODGRASS, M.SNODGRASS, L.GOURLEY, A.CLARK 1:52.85 3/26/22 J. BOHLANDER, J. SHICK

D. KELLEY, G. SMITH

2:01.18 3/8/26
500 Yard Freestyle CALLIE SNODGRASS 6:14.49 3/13/22
200 Yard Breaststroke MAGGIE SNODGRASS 2:41.58 3/13/22
100 Yard Individual Medley MAGGIE SNODGRASS 1:07.64 3/11/22 JACOB BOHLANDER 1.14.08 3/6/26
200 Yard Butterfly MAGGIE SNODGRASS 2:34.58 3/11/22
200 Back DECLAN KELLEY 2:33.96 3/7/26
400 Free Relay J.BOHLANDER, J.SHICK,

G.SMITH, D.KELLEY

4:27.46 3/6/26

JUNIOR 13-14

Events Girls TIME DATE BOYS TIME DATE
400 Yard Individual Medley MAGGIE SNODGRASS 4:57.64 3/22/24 MASON BURNS 5:23.00 3/6/15
500 Yard Freestyle LILA GOURLEY 5:59.50 3/9/24
200 Yard Medley Relay A.CLARK, M. SNODGRASS, C. SNODGRASS, L. GOURLEY 1:53.30 3/23/24
200 Yard Freestyle LILA GOURLEY 2:06.33 3/8/24 MASON BURNS 2:12.14 2/21/15
50 Yard Freestyle ASHLYN CLARK 25.11 3/21/25 MARSHALL POWERS 24.78 12/3/16
100 Yard Backstroke CALLIE SNODGRASS 1:00.80 3/24/24 MARSHALL POWERS 1:10.29 12/13/14
100 Yard Breaststroke MAGGIE SNODGRASS 1:09.44 3/7/24 MASON BURNS 1:16.01 1/3/15
200 Yard Butterfly CALLIE SNODGRASS 2:12.18 3/7/24
100 Yard Freestyle ASHLYN CLARK 55.60 3/23/25 MARSHALL POWERS 57.68 2/7/15
400 Freestyle Relay A. CLARK, C.SNODGRASS, M.SNODGRASS, L.GOURLEY 3:46.95
200 Yard Backstroke CALLIE SNODGRASS 2:32.36 12/10/22
200 Yard Breaststroke MAGGIE SNODGRASS 2:23.79 3/24/24 MASON BURNS 2:36.88 3/6/15
100 Yard Butterfly CALLIE SNODGRASS 58.40 3/23/24 MARSHALL POWERS 1:11.34 12/20/14
200 Yard Individual Medley MAGGIE SNODGRASS 2:21.57 3/8/24 MASON BURNS 2:29.13 3/6/15
200 Yard Freestyle Relay A.CLARK, L.GOURLEY, C. SNODGRASS, M.SNODGRASS 1:42.67 3/23/24

SENIOR (15 & OVER)

200 Yard Individual MedleyCALLIE SNODGRASS2:24.831/25/25ISAAC WILSON2:11.103/07/14

Events Girls TIME DATE BOYS TIME DATE
400 Yard Individual Medley MAGGIE SNODGRASS 4:56.91 3/7/25 ISAAC WILSON 5:08.01 12/21/13
500 Yard Freestyle LILA GOURLEY 5:47.27 3/8/26 KEVIN YOUNG 4:49.67 3/20/26
200 Yard Medley Relay C. SNODGRASS, M. SNODGRASS, A. CLARK,

L. GOURLEY

1:50.37 3/7/26 A.BETTWY, M. BURNS, K.BETTWY, M.POWERS 2:15.50 1/30/16
200 Yard Freestyle LILA GOURLEY 2:03.62 3/7/25 KEVIN YOUNG 1:45.69 3/21/26
50 Yard Freestyle ASHLYN CLARK 25.13 3/22/26 KEVIN YOUNG 22.56 3/8/26
100 Yard Backstroke CALLIE SNODGRASS 58.00 3/22/26 ISAAC WILSON 58.32 3/7/14
100 Yard Breaststroke MAGGIE SNODGRASS 1:07.09 3/6/26 KEVIN YOUNG 1:03.37 2/14/26
200 Yard Butterfly CALLIE SNODGRASS 2:15.65 2/15/25
100 Yard Freestyle ASHLYN CLARK 55.12 3/6/26 KEVIN YOUNG 50.92 3/7/25
200 Yard Backstroke MAGGIE SNODGRASS 2:15.98 3/7/26 KEVIN YOUNG 2:13.07 3/7/25
200 Yard Breaststroke MAGGIE SNODGRASS 2:28.75 3/8/26 KEVIN YOUNG 2:23.54 1/17/26
100 Yard Butterfly CALLIE SNODGRASS 58.79 3/22/25
200 Yard Individual Medley MAGGIE SNODGRASS 2:16.65 3/7/26 KEVIN YOUNG 2:10.89 1/24/26
400 Yard Freestyle Relay M. SNODGRASS, C. SNODGRASS,

L. GOURLEY, A. CLARK

3:43.15 3/6/26
1000 Yard Freestyle LILA GOURLEY 12:01.13 3/8/26 KEVIN YOUNG 10:14.32 3/6/26
200 Yard Freestyle Relay M. SNODGRASS, C. SNODGRASS, L. GOURLEY,

A. CLARK

1:42.00 3/8/26
1,650 Free LILA GOURLEY 21:19.19 1/31/26 KEVIN YOUNG 17:03.49 3/20/26

NEWSLETTER SIGN-UP

Sign up for Our Newsletter & Promotions