RIVERSHARKS
Record Holders
CLARION COUNTY YMCA RIVERSHARKS RECORD HOLDERS
CADET 10 & UNDER
Events | Girls | TIME | DATE | BOYS | TIME | DATE |
---|---|---|---|---|---|---|
200 Yard Medley Relay | J.KIM, E.LERCH, P.BOYDEN, G.SCHMADER | 2:33.42 | 3/6/15 | B.MURRAY, B. VERDILL, P. YOUNG, J.NOWACZYK | 2:43.81 | 12/19/15 |
200 Yard Freestyle | PARKER , BOYDEN | 2:38.36 | 1/17/15 | PATRICK, YOUNG | 2:22.48 | 2/13/16 |
50 Yard Freestyle | PARKER , BOYDEN | 30.83 | 2/21/15 | PATRICK ,YOUNG | 28.17 | 11/11/16 |
50 Yard Backstroke | MAGGIE SNODGRASS | 36.74 | 2/1/20 | PATRICK, YOUNG | 36.77 | 2/6/16 |
50 Yard Breaststroke | EVELYN, LERCH | 39.28 | 3/6/15 | PATRICK YOUNG | 42.51 | 1/30/16 |
100 Yard Butterfly | CALLIE SNODGRASS | 1:24.70 | 3/7/20 | PATRICK, YOUNG | 1:09.71 | 11/11/16 |
100 Yard Freestyle | PARKER, BOYDEN | 1:08.46 | 3/6/15 | PATRICK, YOUNG | 1:03.00 | 11/11/16 |
100 Yard Backstroke | CALLIE SNODGRASS | 1:23.73 | 2/15/20 | DECLAN KELLEY | 1:21.39 | 3/9/24 |
100 Yard Breaststoke | EVELYN LERCH | 1:29.05 | 3/6/15 | BRAYDEN MURRAY | 1:31.07 | 2/23/16 |
50 Yard Butterfly | PARKER BOYDEN | 36.45 | 1/31/15 | PATRICK YOUNG | 33.69 | 2/13/16 |
100 Yard Individual Medley | MAGGIE SNODGRASS | 1:22.63 | 2/15/20 | PATRICK YOUNG | 1:20.27 | 12/19/15 |
200 Yard Freestyle Relay | C.SNODGRASS, A.CLARK, M.SNODGRASS, A. SNOW | 2:09.61 | 3/7/20 | J.NOWACZYK, P. YOUNG, B. MURRAY, B. VERDILL | 2:10.60 | 2/23/16 |
PREP 11-12
Events | Girls | TIME | DATE | BOYS | TIME | DATE |
---|---|---|---|---|---|---|
200 Yard Medley Relay | A. CLARK, M.SNODGRASS, C.SNODGRASS, L.GOURLEY | 2:05,52 | 03/25/22 | W.MURRAY, B.MURRAY, P. YOUNG, B.VERDILL | 2:24.89 | 3/12/17 |
200 Yard Freestyle | ASHLYN CLARK | 2:12.15 | 3/11/23 | PATRICK YOUNG | 2:11.04 | 2/4/17 |
50 Yard Freestyle | ASHLYN CLARK | 26.96 | 3/24/23 | PATRICK YOUNG | 27.53 | 1/21/17 |
50 Yard Backstroke | CALLIE SNODGRASS | 30.71 | 3/11/22 | BRAYDEN MURRAY | 37.83 | 1/21/17 |
50 Yard Breaststroke | MAGGIE SNODGRASS | 34.14 | 3/25/22 | TANNER KERLE | 39.57 | 3/7/14 |
100 Yard Butterfly | CALLIE SNODGRASS | 1:04.72 | 3/12/22 | PATRICK YOUNG | 1:07.12 | 3/26/17 |
100 Yard Freestyle | ASHLYN CLARK | 1:00.20 | 3/12/23 | PATRICK YOUNG | 1:00.74 | 1/28/17 |
100 Yard Backstroke | CALLIE SNODGRASS | 1:07.82 | 3/13/22 | PATRICK YOUNG | 1:17.33 | 1/28/17 |
100 Yard Breaststroke | MAGGIE SNODGRASS | 1:15.61 | 2/12/22 | |||
50 Yard Butterfly | CALLIE SNODGRASS | 28.73 | 3/13/22 | PATRICK YOUNG | 29.84 | 3/26/17 |
200 Yard Individual Medley | MAGGIE SNODGRASS | 2:39.30 | 12/4/21 | PATRICK YOUNG | 2:38.53 | 2/4/17 |
200 Yard Freestyle Relay | C.SNODGRASS, M.SNODGRASS, L.GOURLEY, A.CLARK | 1:52.85 | 3/26/22 | |||
500 Yard Freestyle | CALLIE SNODGRASS | 6:14.49 | 3/13/22 | |||
200 Yard Breaststroke | MAGGIE SNODGRASS | 2:41.58 | 3/13/22 | |||
100 Yard Individual Medley | MAGGIE SNODGRASS | 1:07.64 | 3/11/22 | |||
200 Yard Butterfly | MAGGIE SNODGRASS | 2:34.58 | 3/11/22 |
JUNIOR 13-14
Events | Girls | TIME | DATE | BOYS | TIME | DATE |
---|---|---|---|---|---|---|
400 Yard Individual Medley | MAGGIE SNODGRASS | 4:57.64 | 3/22/24 | MASON BURNS | 5:23.00 | 3/6/15 |
500 Yard Freestyle | LILA GOURLEY | 5:59.50 | 3/9/24 | |||
200 Yard Medley Relay | A.CLARK, M. SNODGRASS, C. SNODGRASS, L. GOURLEY | 1:53.30 | 3/23/24 | |||
200 Yard Freestyle | LILA GOURLEY | 2:06.33 | 3/8/24 | MASON BURNS | 2:12.14 | 2/21/15 |
50 Yard Freestyle | ASHLYN CLARK | 25.52 | 3/2/24 | MARSHALL POWERS | 24.78 | 12/3/16 |
100 Yard Backstroke | CALLIE SNODGRASS | 1:00.80 | 3/24/24 | MARSHALL POWERS | 1:10.29 | 12/13/14 |
100 Yard Breaststroke | MAGGIE SNODGRASS | 1:09.44 | 3/7/24 | MASON BURNS | 1:16.01 | 1/3/15 |
200 Yard Butterfly | CALLIE SNODGRASS | 2:12.18 | 3/7/24 | |||
100 Yard Freestyle | ASHLYN CLARK | 56.22 | 3/22/24 | MARSHALL POWERS | 57.68 | 2/7/15 |
400 Freestyle Relay | A. CLARK, C.SNODGRASS, M.SNODGRASS, L.GOURLEY | 3:46.95 | ||||
200 Yard Backstroke | CALLIE SNODGRASS | 2:32.36 | 12/10/22 | |||
200 Yard Breaststroke | MAGGIE SNODGRASS | 2:23.79 | 3/24/24 | MASON BURNS | 2:36.88 | 3/6/15 |
100 Yard Butterfly | CALLIE SNODGRASS | 58.40 | 3/23/24 | MARSHALL POWERS | 1:11.34 | 12/20/14 |
200 Yard Individual Medley | MAGGIE SNODGRASS | 2:21.57 | 3/8/24 | MASON BURNS | 2:29.13 | 3/6/15 |
200 Yard Freestyle Relay | A.CLARK, L.GOURLEY, C. SNODGRASS, M.SNODGRASS | 1:42.67 | 3/23/24 |
SENIOR (15 & OVER)
Events | Girls | TIME | DATE | BOYS | TIME | DATE |
---|---|---|---|---|---|---|
400 Yard Individual Meley | ISAAC WILSON | 5:08.01 | 12/21/13 | |||
500 Yard Freestyle | KATHRYN FENSKE | 6:08.39 | 3/9/24 | ISAAC WILSON | 5:12.09 | 3/6/15 |
200 Yard Medley Relay | A.BETTWY, M. BURNS, K.BETTWY, M.POWERS | 2:15.50 | 1/30/16 | |||
200 Yard Freestyle | ISAAC WILSON | 1:59.57 | 2/21/15 | |||
50 Yard Freestyle | ||||||
100 Yard Backstroke | ISAAC WILSON | 58.32 | 3/7/14 | |||
100 Yard Breaststroke | MASON BURNS | 1:09.49 | 1/23/16 | |||
200 Yard Butterfly | ||||||
100 Yard Freestyle | ||||||
200 Yard Backstroke | ISAAC WILSON | 2:18.90 | 12/21/13 | |||
200 Yard Breaststroke | MASON BURNS | 2:35.18 | 12/05/15 | |||
100 Yard Butterfly | ||||||
200 Yard Individual Medley | ISAAC WILSON | 2:11.10 | 3/07/14 | |||
400 Yard Freestyle Relay |
If a swimmer has a new record, please submit their name, age, event, record-breaking time and date of meet where achieved to marketing@clarionymca.net for verification. Only district-level qualifying times will be posted as records.
NEWSLETTER SIGN-UP
Sign up for Our Newsletter & Promotions

